Main specifications
Filtration type | Operation system | Filter plate material | Option |
---|---|---|---|
Simple feed | Semi-automatic | Casting | Washing machine |
A semi-automatic filter press using casted plates
Features
- High pressure feeding up to 1.2 MPa
- The filter plate with packing is well sealed and prevents slurry leakage.
- Combining the press with our diaphragm pump achieves the maximum dehydration effect.
- Nylon-coated plates are available for use where contamination must be avoided, such as in the
production of tableware, insulators, etc. - A wide selection of options are available, including a filter cloth hanging device, a filter cloth
vibrating device, a belt conveyor, a filter cloth washing device, etc.
-
- Chemical, mining and manufacturing production processes
- Wastewater from plating plants
- Ceramic production processes
- Wastewater from stone processing
- Incineration wastewater
- Other various industrial wastewater
Overall dimensions
Specifications
Type | M22 | ||||
---|---|---|---|---|---|
Filter plate dimensions | (mm) | ⌀560 × t38 | |||
Cake size | (mm) | ⌀490 × t25 | |||
Number of chambers | (chamber) | 31 | 41 | 51 | 61 |
Filtration area ※ | (㎡) | 12 | 16 | 20 | 24 |
Filtration volume ※ | (ℓ) | 139 | 184 | 229 | 274 |
Length L | (mm) | 4250 | 4660 | 5170 | 5480 |
Width W | (mm) | 1600 | |||
Height H | (mm) | 2560 | |||
Weight ※ | (kg) | 4100 | 4500 | 4900 | 5300 |
※indicates reference value.
The filtration volume is calculated by multiplying the number of chambers by the volume per filter plate.
The filtration volume may vary according to the type of processing.
The specifications and dimensions are subject to change without notice.
Type | M28 | ||||
---|---|---|---|---|---|
Filter plate dimensions | (mm) | ⌀725 × t44 | |||
Cake size | (mm) | ⌀640 × t28 | |||
Number of chambers | (chamber) | 51 | 61 | 81 | 101 |
Filtration area ※ | (㎡) | 33 | 40 | 54 | 67 |
Filtration volume ※ | (ℓ) | 459 | 549 | 729 | 909 |
Length L | (mm) | 5360 | 6100 | 7040 | 7980 |
Width W | (mm) | 1750 | |||
Height H | (mm) | 3250 | |||
Weight ※ | (kg) | 9000 | 9900 | 11500 | 13000 |
※indicates reference value.
The filtration volume is calculated by multiplying the number of chambers by the volume per filter plate.
The filtration volume may vary according to the type of processing.
The specifications and dimensions are subject to change without notice.
Type | M32 | ||||
---|---|---|---|---|---|
Filter plate dimensions | (mm) | ⌀810 × t52 | |||
Cake size | (mm) | ⌀730 × t30 | |||
Number of chambers | (chamber) | 51 | 61 | 86 | 101 |
Filtration area ※ | (㎡) | 40 | 50 | 70 | 80 |
Filtration volume ※ | (ℓ) | 637 | 762 | 1075 | 1262 |
Length L | (mm) | 6180 | 6730 | 8100 | 8930 |
Width W | (mm) | 2050 | |||
Height H | (mm) | 3350 | |||
Weight ※ | (kg) | 13500 | 15000 | 18500 | 20500 |
※indicates reference value.
The filtration volume is calculated by multiplying the number of chambers by the volume per filter plate.
The filtration volume may vary according to the type of processing.
The specifications and dimensions are subject to change without notice.