Main specifications
Filtration type | Operation system | Filter plate material | Option |
---|---|---|---|
Diaphragm | Automatic | PP | Washing machine |
A center feed diaphragm type automatic filter press using
resin filter plates
Features
- The center feed system supplies the slurry smoothly, making its stable operation possible.
- With closed structure, filtrate can be collected without being splattered.
- Our original spring mechanism for filter cloth hanging is standard equipped, making good cake
release possible. - Many different types by the size of filter plate and the number of chambers can meet the
customer’s requirements. - A wide selection of options are available, including an automatic filter cloth washing machine and a
belt conveyor.
-
- Wastewater for public works projects
- Wastewater treatment for aggregate washing
- Wastewater from recycling
- Wastewater from mountain tunnel projects
- Wastewater from semiconductor cleaning
- Wastewater from cleaning of contaminated soil
- Wastewater from cleaning of industrial waste and sludge
- Wastewater from mining
Structure & Processes
By inclining the filter cloth, our |
Overall dimensions
Specifications
Type | MAF-1000C | |||||
---|---|---|---|---|---|---|
Filter plate dimensions | (mm) | □1000 | ||||
Cake size | (mm) | 910 × 910 × t30 | ||||
Number of chambers | (chamber) | 30 | 40 | 50 | 60 | 70 |
Filtration area ※ | (㎡) | 45 | 60 | 75 | 90 | 105 |
Filtration volume ※ | (ℓ) | 660 | 880 | 1100 | 1320 | 1540 |
Length L | (mm) | 6800 | 7600 | 8400 | 9200 | 10000 |
Width W | (mm) | 1900 | ||||
Height H | (mm) | 2500 | ||||
Weight ※ | (kg) | 10000 | 12000 | 14000 | 16000 | 18000 |
※indicates reference value.
The filtration volume is calculated by multiplying the number of chambers by the volume per filter plate.
The filtration volume may vary according to the type of processing.
The specifications and dimensions are subject to change without notice.
Type | MAF-1500C | ||||||
---|---|---|---|---|---|---|---|
Filter plate dimensions | (mm) | □1500 | |||||
Cake size | (mm) | 1350 × 1350 × t40 | |||||
Number of chambers | (chamber) | 50 | 60 | 70 | 80 | 100 | 106 |
Filtration area ※ | (㎡) | 172 | 206 | 241 | 275 | 344 | 365 |
Filtration volume ※ | (ℓ) | 3450 | 4140 | 4830 | 5520 | 6900 | 7300 |
Length L | (mm) | 9800 | 10600 | 11400 | 12200 | 13800 | 14300 |
Width W | (mm) | 2400 | |||||
Height H | (mm) | 3000 | |||||
Weight ※ | (kg) | 48000 | 51600 | 55200 | 58800 | 66000 | 68000 |
※indicates reference value.
The filtration volume is calculated by multiplying the number of chambers by the volume per filter plate.
The filtration volume may vary according to the type of processing.
The specifications and dimensions are subject to change without notice.
Type | MAF-2000C | ||||||
---|---|---|---|---|---|---|---|
Filter plate dimensions | (mm) | □2000 | |||||
Cake size | (mm) | 1870 × 1870 × t40 | |||||
Number of chambers | (chamber) | 60 | 70 | 80 | 90 | 100 | 104 |
Filtration area ※ | (㎡) | 384 | 448 | 512 | 576 | 640 | 670 |
Filtration volume ※ | (ℓ) | 7500 | 8750 | 10000 | 11250 | 12500 | 13000 |
Length L | (mm) | 11000 | 11900 | 12700 | 13600 | 14500 | 15000 |
Width W | (mm) | 2900 | |||||
Height H | (mm) | 3500 | |||||
Weight ※ | (kg) | 78500 | 79500 | 83500 | 87500 | 91500 | 98000 |
※indicates reference value.
The filtration volume is calculated by multiplying the number of chambers by the volume per filter plate.
The filtration volume may vary according to the type of processing.
The specifications and dimensions are subject to change without notice.