Makino’s filtration technology is widely used in many different fields for a wide range of production processes and wastewater treatment.
Features
- To improve the filtration efficiency of the filtering process, chemicals are added to the raw water as
a pre-treatment, helping the solids in the water to flocculate and settle out. - A cone type and a rake (rotating blade) type can be chosen, whichever is better suited to the
processing volume. - Slurry center feed allows the flocculant to be mixed uniformly into the slurry.
- Our original structure inhibits solids from floating.
-
- Wastewater from public works projects
- Wastewater from mountain tunnel projects
- Wastewater from dam construction
- Cleaning of crushed stone and gravel
- Cleaning of industrial waste sludge
Flow of wastewater treatment for washing crushed stone and gravel
Specifications
Type | Dimensions (m) | Volume (㎥) | Drive power (kW) | |
---|---|---|---|---|
Diameter × Height | Center drive | Peripheral drive | ||
MT-6 | 5.8 × 6 | 180 | 0.4 | – |
MT-8 | 7.8 × 6 | 330 | 0.75 | – |
MT-10 | 9.7 × 6 | 510 | 0.75 | – |
MT-12 | 12.1 × 6 | 680 | 1.5 | 0.4×2 |
MT-15 | 15.5 × 6 | 1150 | 1.5 | 0.75×2 |
MT-18 | 18.0 × 6 | 1650 | – | 0.75×2 |
MT-20 | 19.9 × 6 | 2000 | – | 0.75×2 |
MT-25 | 25.2 × 6 | 3200 | – | 1.5×2 |
MT-30 | 30.1 × 6 | 4600 | – | 1.5×2 |
The specifications and dimensions are subject to change without notice.
Type | Dimensions (m) | Volume (㎥) |
---|---|---|
Diameter × Height | ||
MT-3C | 3 × 2 | 18 |
MT-4C | 4 × 2 | 34 |
MT-5C | 5 × 2.5 | 68 |
MT-6C | 6 × 3.0 | 117 |
The specifications and dimensions are subject to change without notice.