Main specifications
Filtration type | Operation system | Filter plate material | Option |
---|---|---|---|
Diaphragm | Automatic | PP | Washing machine |
A diaphragm type filter press capable of automatic
operation from slurry feeding to cake releasing
Features
- The simple structure with highly reliable cake scraper device ensures proper cake releasing.
- A multi-stage squeezing alternating simple feed and squeezing enables the filter press to efficiently
handle slurries that are hard to filter. - A touch screen operation makes the machine easier to operate and enables an operator to check
the operating status at a glance. - Many different types by the size of filter plate and the number of chambers can meet the
customer’s requirements. - A filter cloth washing device is equipped with MDF1000 and MDF1300. (It is optional for MDF710.)
-
- Chemical, mining and manufacturing production processes
- Wastewater from plating plants
- Wastewater from semiconductor cleaning
- Ceramic production processes
- Wastewater from aggregate cleaning
- Wastewater from public works projects
- Wastewater from food production
- Water-supply and sewage treatment
- Wastewater from stone processing
- Incineration wastewater
- Other various industrial wastewater
Structure & Processes
Overall dimensions
Specifications
Type | MDF710 | ||||
---|---|---|---|---|---|
Filter plate dimensions | (mm) | 720 × 730 | |||
Cake size | (mm) | 640 × 650 × t30 | |||
Number of chambers | (chamber) | 10 | 18 | 28 | 38 |
Filtration area ※ | (㎡) | 8 | 14 | 22 | 30 |
Filtration volume ※ | (ℓ) | 110 | 200 | 310 | 418 |
Length L | (mm) | 3380 | 3950 | 4910 | 5580 |
Width W | (mm) | 1200 | |||
Height H | (mm) | 2700 | |||
Weight ※ | (kg) | 2580 | 2890 | 3400 | 4000 |
※indicates reference value.
The filtration volume is calculated by multiplying the number of chambers by the volume per filter plate.
The filtration volume may vary according to the type of processing.
The specifications and dimensions are subject to change without notice.
Type | MDF1000 | ||||
---|---|---|---|---|---|
Filter plate dimensions | (mm) | □1000 | |||
Cake size | (mm) | 910 × 910 × t30 | |||
Number of chambers | (chamber) | 26 | 32 | 38 | 44 |
Filtration area ※ | (㎡) | 41 | 51 | 60 | 70 |
Filtration volume ※ | (ℓ) | 572 | 704 | 836 | 968 |
Length L | (mm) | 4950 | 5360 | 5800 | 6480 |
Width W | (mm) | 1900 | |||
Height H | (mm) | 4050 | |||
Weight ※ | (kg) | 8300 | 8800 | 9000 | 9500 |
※indicates reference value.
The filtration volume is calculated by multiplying the number of chambers by the volume per filter plate.
The filtration volume may vary according to the type of processing.
The specifications and dimensions are subject to change without notice.
Type | MDF1300 | |||
---|---|---|---|---|
Filter plate dimensions | (mm) | □1300 | ||
Cake size | (mm) | 1190 × 1190 × t30 | ||
Number of chambers | (chamber) | 30 | 38 | 44 |
Filtration area ※ | (㎡) | 82 | 104 | 120 |
Filtration volume ※ | (ℓ) | 1160 | 1470 | 1700 |
Length L | (mm) | 6050 | 6750 | 7250 |
Width W | (mm) | 2500 | ||
Height H | (mm) | 4300 | ||
Weight ※ | (kg) | 15000 | 16200 | 17000 |
※indicates reference value.
The filtration volume is calculated by multiplying the number of chambers by the volume per filter plate.
The filtration volume may vary according to the type of processing.
The specifications and dimensions are subject to change without notice.