Main specifications
Filtration type | Operation system | Filter plate material | Option |
---|---|---|---|
Simple feed | Automatic | Steel plate | Washing machine |
An automatic filter press with large processing capacity
Features
- The use of a highly rigid steel filter plate makes large processing capacity possible.
- Automatic operation from slurry feeding to cake scraping makes efficient
wastewater treatment possible. - Our original two-row plate shifting mechanism (optional) allows the plates opening work
to be performed efficiently on a large 2000 x 2000 machine. - A wide selection of options are available, including a filter cloth washing device, a cake cutter,
and a cake discharge conveyor.
-
- Wastewater from public works projects
- Wastewater from aggregate cleaning
- Chemical, mining and manufacturing production processes
- Wastewater from recycling
- Wastewater from soil improvement
- Other various industrial wastewater
Overall dimensions
Specifications
Type | MF810 | |||
---|---|---|---|---|
Filter plate dimensions | (mm) | 810 × 850 × t44 | ||
Cake size | (mm) | 680 × 720 × t34 | ||
Number of chambers | (chamber) | 51 | 61 | 71 |
Filtration area ※ | (㎡) | 49 | 59 | 68 |
Filtration volume ※ | (ℓ) | 760 | 909 | 1058 |
Length L | (mm) | 5550 | 6050 | 6550 |
Width W | (mm) | 1700 | ||
Height H | (mm) | 2100(2600) | ||
Weight ※ | (kg) | 8000 | 9000 | 10000 |
※indicates reference value.
The filtration volume is calculated by multiplying the number of chambers by the volume per filter plate.
The filtration volume may vary according to the type of processing.
We can handle the cake thicknesses of 30t, 34t, and 38t mm.
The machine height ( ) is the height with the washing machine installed.
The specifications and dimensions are subject to change without notice.
Type | MF1150 | |||
---|---|---|---|---|
Filter plate dimensions | (mm) | 1150 × 1150 × t44 | ||
Cake size | (mm) | 1020 × 1020 × t34 | ||
Number of chambers | (chamber) | 61 | 81 | 101 |
Filtration area ※ | (㎡) | 126 | 167 | 209 |
Filtration volume ※ | (ℓ) | 1928 | 2560 | 3192 |
Length L | (mm) | 7100 | 8050 | 9000 |
Width W | (mm) | 2000 | ||
Height H | (mm) | 2200(3300) | ||
Weight ※ | (kg) | 20000 | 23000 | 26000 |
※indicates reference value.
The filtration volume is calculated by multiplying the number of chambers by the volume per filter plate.
The filtration volume may vary according to the type of processing.
We can handle the cake thicknesses of 30t, 34t, and 38t mm.
The machine height ( ) is the height with the washing machine installed.
The specifications and dimensions are subject to change without notice.
Type | MF1500 | ||||
---|---|---|---|---|---|
Filter plate dimensions | (mm) | 1500 × 1500 × t47 | |||
Cake size | (mm) | 1370 × 1370 × t34 | |||
Number of chambers | (chamber) | 61 | 81 | 101 | |
Filtration area ※ | (㎡) | 226 | 301 | 375 | |
Filtration volume ※ | (ℓ) | 3562 | 4730 | 5898 | |
Length L | (mm) | 8300 | 9300 | 10300 | |
Width W | (mm) | 2350 | |||
Height H | (mm) | 2600(3400) | |||
Weight ※ | (kg) | 47000 | 53000 | 59000 |
※indicates reference value.
The filtration volume is calculated by multiplying the number of chambers by the volume per filter plate.
The filtration volume may vary according to the type of processing.
We can handle the cake thicknesses of 30t, 34t, and 38t mm.
The machine height ( ) is the height with the washing machine installed.
The specifications and dimensions are subject to change without notice.
Type | MF2000 | ||||
---|---|---|---|---|---|
Filter plate dimensions | (mm) | 2000 × 2000 × t50 | |||
Cake size | (mm) | 1870 × 1870 × t38 | |||
Number of chambers | (chamber) | 81 | 101 | 128 | |
Filtration area ※ | (㎡) | 563 | 702 | 890 | |
Filtration volume ※ | (ℓ) | 10133 | 12635 | 16012 | |
Length L | (mm) | 10490 | 11550 | 12980 | |
Width W | (mm) | 2800 | |||
Height H | (mm) | 3300(4100) | |||
Weight ※ | (kg) | 95000 | 105000 | 120000 |
※indicates reference value.
The filtration volume is calculated by multiplying the number of chambers by the volume per filter plate.
The filtration volume may vary according to the type of processing.
We can handle the cake thicknesses of 30t, 34t, and 38t mm.
The machine height ( ) is the height with the washing machine installed.
The specifications and dimensions are subject to change without notice.