A pump capable of continuous slurry feeding at high pressure
Features
- High-pressure slurry feeding is achieved by driving the diaphragm reciprocally
under hydraulic pressure. - A hydraulic relief mechanism enables continuous operation at constant pressure.
- A pressure regulating valve makes pressure regulation easy.
- More than 10,000 units of this highly reliable pump have been sold.
-
- Wastewater from plating plants
- Chemical, mining and manufacturing production processes
- Wastewater from public works projects
- Ceramic production processes
- Water-supply and sewage treatment
- Wastewater from stone processing
- Incineration wastewater processes
- Other various industrial wastewater
Overall dimensions
Specifications
Model | MDP-40S | MDP-55 | MDP-70F | ||
---|---|---|---|---|---|
Discharge volume ※ | (ℓ/min) | 8 | 17 | 26 | |
Max. operating pressure | (MPa) | 1.2 | 1.2 | 1.2 | |
Piping | Inlet | (A) | 25 | 32 | 40 |
Outlet | (A) | 20 | 32 | 40 | |
Crank rotating speed | (r/min) | 105 | 87 | 65 | |
Required drive power | (kW) | 4P-0.75 | 4P-1.5 | 4P-2.2 | |
Length L | (mm) | 900 | 760 | 850 | |
Width W | (mm) | 405 | 465 | 500 | |
Height H | (mm) | 1050 | 1470 | 1500 | |
Weight | (kg) | 160 | 280 | 500 |
※Unloaded, with clear water
The specifications and dimensions are subject to change without notice.
Model | MDP-95S | MDP-N115 | MDP-125 | ||
---|---|---|---|---|---|
Discharge volume ※ | (ℓ/min) | 60 | 90 | 115 | |
Max. operating pressure | (MPa) | 1.2 | 1.5 | 1.5 | |
Piping | Inlet | (A) | 50 | 65 | 65 |
Outlet | (A) | 50 | 65 | 65 | |
Crank rotating speed | (r/min) | 60 | 65 | 70 | |
Required drive power | (kW) | 4P-3.7 | 4P-5.5 | 6P-11 | |
Length L | (mm) | 950 | 950 | 1420 | |
Width W | (mm) | 675 | 620 | 940 | |
Height H | (mm) | 1750 | 2050 | 2350 | |
Weight | (kg) | 760 | 1250 | 1450 |
※Unloaded, with clear water
The higher-powered model MDP-125W is also available.
The specifications and dimensions are subject to change without notice.