Main specifications
Filtration type | Operation system | Filter plate material | Option |
---|---|---|---|
Diaphragm | Automatic | PP | Washing machine |
A Chinese filter press maker selling the largest number of
units in the world.
Features
- The diaphragm part of a pressing plate has a simple, integral structure.
- Jingjin makes its own high-quality filter plates using specialized molding machines.
- Jingjin produces high-quality filter cloths, from spinning the thread to sewing the final product.
- A wide selection of options are available, including a filter cloth washing machine, a filter cloth
vibrating device, a filter cloth hanging device, and a plate shifting device that opens multiple filter
plates at one time.
-
- Wastewater processing for public works projects
- Wastewater processing for mining
- Other various industrial wastewater processing
Overall dimensions
Specifications
Type | XAZGF/1000-U | |||
---|---|---|---|---|
Filter plate dimensions | (mm) | □1000 | ||
Number of chambers | (chamber) | 30 | 40 | 50 |
Filtration area ※ | (㎡) | 46 | 61 | 77 |
Filtration volume ※ | (ℓ) | 690 | 920 | 1150 |
Length L | (mm) | 5250 | 5850 | 6550 |
Width W | (mm) | 1630 | ||
Height H | (mm) | 1600 | ||
Weight ※ | (kg) | 6300 | 7150 | 8000 |
※indicates reference value.
The filtration volume is calculated by multiplying the number of chambers by the volume per filter plate.
The filtration volume may vary according to the type of processing.
The specifications and dimensions are subject to change without notice.。
Type | XAZGF/1250-U | |||
---|---|---|---|---|
Filter plate dimensions | (mm) | □1250 | ||
Number of chambers | (chamber) | 40 | 50 | 60 |
Filtration area ※ | (㎡) | 96 | 120 | 144 |
Filtration volume ※ | (ℓ) | 1440 | 1800 | 2160 |
Length L | (mm) | 6230 | 6930 | 7630 |
Width W | (mm) | 1910 | ||
Height H | (mm) | 1900 | ||
Weight ※ | (kg) | 9350 | 10400 | 11400 |
※indicates reference value.
The filtration volume is calculated by multiplying the number of chambers by the volume per filter plate.
The filtration volume may vary according to the type of processing.
The specifications and dimensions are subject to change without notice.
Type | XAZGF/1500-U | |||
---|---|---|---|---|
Filter plate dimensions | (mm) | □1500 | ||
Number of chambers | (chamber) | 80 | 100 | 110 |
Filtration area ※ | (㎡) | 275 | 344 | 378 |
Filtration volume ※ | (ℓ) | 4120 | 5160 | 5670 |
Length L | (mm) | 9990 | 11490 | 12290 |
Width W | (mm) | 2350 | 2800 | |
Height H | (mm) | 2150 | ||
Weight ※ | (kg) | 20700 | 24000 | 25300 |
※indicates reference value.
The filtration volume is calculated by multiplying the number of chambers by the volume per filter plate.
The filtration volume may vary according to the type of processing.
The specifications and dimensions are subject to change without notice.